Faili Ejò Profaili Ọfẹ fun Ti ngbe Graphene
●Sisanra: 9um 12um 18um 35um 70um
●Iwọn Iwọn: 1290mm
●Iwọn Iwọn: 200-1340mm, a le ge bi ibeere rẹ
●Onigi apoti package
●ID: 76 mm, 152 mm
●Ipari: Adani
●Apeere: Ọfẹ
●Ifijiṣẹ: 15-20days
●To ti ni ilọsiwaju foils gbóògì ẹrọ gbe awọn aise foils ti o yatọ si sisanra
●Fọọmu ti a tọju jẹ Pink
●Agbara fifẹ giga
●Eco-ore awọn ọja ati ilana
●Profaili ọfẹ
●Giga elongation
●graphene ti ngbe
●Faili Ejò Graphene ti a lo fun awọn ọkọ ina mọnamọna ati ibi ipamọ agbara, Awọn batiri Lithium-ion fun awọn iṣelọpọ 3C, capacitor super, Lithium-ion super capacitor.
Iyasọtọ | Ẹyọ | Ibeere | Ọna Idanwo | ||||||
Sisanra ipin | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Iwọn Agbegbe | g/m² | 87±4 | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Mimo | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Agbara fifẹ | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
Ilọsiwaju | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Didan(60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Irora | S ẹgbẹ | Ra | um | 0.25± 0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5 ± 0.5 | |||||||
M ẹgbẹ | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & porosity | Awọn nọmba | No | IPC-TM-650 2.1.2 | ||||||
Anti-oxidization otutu ti o ga (200°C) | Iṣẹju | 30 |
Onigi apoti Package Image