Yipada Itọju Electrolytic Ejò bankanje
●Sisanra: 12um 18um 35um 70um
●Iwọn Iwọn: 1290mm, ibiti: 300-1300mm, le jẹ gige bi ibeere iwọn.
●Onigi apoti package
●ID: 76 mm, 152 mm
●Ipari: Adani
●Ayẹwo le jẹ ipese
●Ohun elo gige pipe ti o ga julọ ge awọn foils Ejò ni ibamu si iwọn ti awọn alabara nilo.
●Maikirosikopu elekitironi ati agbara kaakiri ohun elo iwoye ṣe iṣeduro didara ọja ikẹhin ṣaaju ifijiṣẹ.
●Yiyipada mu Ejò bankanje
●Profaili kekere, pẹlu agbara peeli giga
●O tayọ etchability
●Fọọmu ti a tọju jẹ Pink
●Igbohunsafẹfẹ giga, lilo si igbimọ hydrocarbon
●Tg ti o ga
●Fine Circuit Àpẹẹrẹ
Iyasọtọ | Ẹyọ | Ibeere |
|
|
| Ọna Idanwo | ||
Sisanra ipin | um | 12 | 18 | 35 | 70 | IPC-4562A | ||
Iwọn Agbegbe | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Mimo | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Ròwú | Apa didan (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | ||||
Ẹka Matte (Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Agbara fifẹ | RT(23°C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥138 | |||||||
Ilọsiwaju | RT(23°C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Agbara Peeli (FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
Lbs/ni | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Pinholes & porosity | Nọmbas | No | IPC-TM-650 2.1.2 | |||||
Anti-oxidization | RT(23°C) | Awọn ọjọ | 90 |
| ||||
H.T.(200°C) | Iṣẹju | 40 |
Iwọn Iwọn, 1295 (± 1) mm, Iwọn Iwọn: 200-1340mm.Le ni ibamu si telo ibeere alabara.