Batiri Litiumu-dẹlẹ Double-ẹgbẹ ti o ni inira Ejò bankanje
●Sisanra: 6um 7um 8um 9um 10um 12um
●Iwọn iwọn: 200-1300mm, le jẹ gige gẹgẹbi ibeere iwọn.
●Onigi apoti package
●ID: 76 mm, 152 mm
●Ipari: Adani
●Ayẹwo le jẹ ipese
●Double-ẹgbẹ ti o ni inira, Superior rupture ìfaradà
●Awọn ohun-ini iduroṣinṣin dara fun batiri gbigba agbara giga
●Eco-ore awọn ọja ati ilana
●O tayọ uniformity
●O tayọ infiltration
●To ti ni ilọsiwaju ė ẹgbẹ mu Ejò bankanje ni Li-dẹlẹ batiri
●Nini awọn abuda ti olekenka-tinrin
●Slurry le ti wa ni ti a bo ni ẹgbẹ mejeeji, ati awọn anfani ti ga ina didara rù agbara ti wa ni ti gba
●Ti a bo ti o dara nigba ti adhesion ti wa ni ti gbe jade
●Batiri Lithium-ion (LiB)
●PC ajako
●Foonu alagbeka
●XEV: Arabara- Electric Vehicle (HEV);Ti o jọra Awọn ọkọ ina mọnamọna arabara (PHEV);Awọn ọkọ ayọkẹlẹ ina (EV).
●Miiran itanna awọn ọja
Iyasọtọ | Ẹyọ | Ibeere | Ọna Idanwo | |||||
Sisanra ipin | Um | 6 | 8 | 9 | 10 | 12 | IPC-4562A | |
Iwọn Agbegbe | g/m² | 54±2 | 70-75 | 85-90 | 95-100 | 105-110 | IPC-TM-650 2.2.12.2 | |
Mimo | % | ≥99.9 | IPC-TM-650 2.3.15 | |||||
aibikita | Apa didan (Ra) | sm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | IPC-TM-650 2.3.17 |
Ẹka Matte (Rz) | um | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.5 | ≤5.0 | ||
Agbara fifẹ | RT(23°C) | Mpa | ≥294 | ≥294 | ≥294 | ≥294 | ≥294 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥147 | ≥147 | ≥147 | ≥147 | ≥147 | |||
Ilọsiwaju | RT(23°C) | % | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | |||
Pinholes & porosity | Nọmba | No | IPC-TM-650 2.1.2 | |||||
Anti-oxidization | RT(23°C) |
| 90 |
| ||||
RT(160°C) |
| 15 |
|
Akiyesi
●Ko yẹ ki o wa ni iwọn otutu giga (ti o ga ju 30 ° C) ati ọriniinitutu giga (ọriniinitutu ibatan loke 70%) fun ibi ipamọ igba pipẹ.
●Standard iye gẹgẹ IPC-4562